Designed by you, produced with care
Wall Calendars
Wall calendars keep your brand on the wall for the whole year, with your design on the cover and every month. Printed in the UAE with a free design proof.
Prices
Wall Calendars price per piece
Swipe to see more quantities
| Size | 50 | 100 | 300 | 500 | 1000 | 3000 |
|---|---|---|---|---|---|---|
| 5 x 5 in | AED 38.01 | AED 37.68 | AED 36.61 | AED 29.45 | AED 24.28 | AED 22.48 |
| 6 x 6 in | AED 46.09 | AED 42.64 | AED 35.70 | AED 28.68 | AED 23.65 | AED 21.78 |
| 8 x 8 in | AED 41.13 | AED 40.58 | AED 39.63 | AED 31.91 | AED 26.30 | AED 24.17 |
| 11 x 11 in | AED 56.34 | AED 52.11 | AED 43.96 | AED 36.14 | AED 28.94 | AED 26.63 |
| 12 x 12 in | AED 67.61 | AED 62.51 | AED 52.77 | AED 43.41 | AED 34.71 | AED 31.91 |
Why order your calendars with us
Branded calendars that stay in view all year.
-
All year view
Your brand seen every day
-
Many styles
Wall, desk, photo and magnetic
-
Free proof
See every page before we print
-
Bulk prices
Great for corporate gifts
Specification
| Sizes | 6 x 6 in, 8 x 8 in, 11 x 11 in, 12 x 12 in, 5 x 5 in |
|---|---|
| Minimum order | 50 calendars |
| Options | Binding, Calendar printing method, Design option |
| Artwork | Upload your artwork, ask our designers for help, or email it later Free digital proof before printing |
| Delivery | Standard delivery in 12 working days Faster options from 7 working days |
Frequently asked questions
Can each month have a different design?
Yes. Choose different designs for covers and months and upload a design for each page.
Which year and start month can I choose?
Any. Tell us the year and start month in the instructions.
Can you add our holidays and events?
Yes. List the dates in the instructions and we add them to the pages.
What is the minimum order?
The minimum is 50 calendars. The price per piece drops as you order more.
Will I see my design before it is printed?
Yes. We email you a free digital proof and only start printing once you approve it.
